Advertise
Deadline for reserving ad space is 21 days prior to the publication date. Ad materials are due, in PDF or JPEG format at 300 DPI resolution, no later than 18 days before the publication date. All ads must be camera ready and submitted by e-mail to Tammi Ledbetter. The Southern Baptist TEXAN is published by the Southern Baptists of Texas Convention and reserves the right to refuse ads deemed inconsistent with the SBTC's mission.
| Advertising layout | Size | Rate |
|---|---|---|
| Two-page spread | 19.75 W x 14.75 H | $3,540 |
| Full page | 9.375 W x 14.75 H | $2,065 |
| 1/2 page horizontal | 9.375 W x 7.375 H | $1,180 |
| 1/2 page vertical | 4.75 W x 14.75 H | $1,180 |
| 1/4 page horizontal | 9.375 W x 3.75 H | $664 |
| 1/4 page vertical | 4.75 W x 7.375 H | $664 |
| 1/8 page | 4.75 W x 3.75 H | $375 |
*Additional discounts are available based on frequency of advertising.
Classified ads can be placed at 25 cents per word ($5 minimum). Submit classified ads to Lane Rice.
Be sure to include your billing address in the e-mail, as well as how long you would like your ad to run.
If you have any questions, please contact Lane Rice or call toll free 1-877-953-7282 / local 817-552-2500 ext. 238.
2012 Publication Schedule
| Ad Deadline | Material Due | Issue Date |
|---|---|---|
| January 2 | January 9 | January 23 |
| January 23 | January 30 | February 13 |
| February 6 | February 13 | February 27 |
| February 20 | February 28 | March 16 |
| March 12 | March 19 | April 2 |
| March 26 | April 2 | April 16 |
| April 9 | April 16 | April 30 |
| April 23 | April 30 | May 14 |
| May 7 | May 14 | May 28 |
| May 21 | May 25 | June 11 |
| June 4 | June 11 | June 24 |
| June 18 | June 25 | July 9 |
| July 16 | July 23 | August 6 |
| July 30 | August 6 | August 20 |
| August 13 | August 20 | September 4 |
| August 27 | August 31 | September 17 |
| September 10 | September 17 | October 1 |
| September 24 | October 1 | October 15 |
| October 8 | October 15 | October 29 |
| October 22 | October 29 | November 12 |
| November 8 | November 15 | December 4 |
| November 26 | December 3 | December 17 |

